Jest+ FEATURES

S Standard
O Option
Line | Highline | |
Exterior Design | ||
High Beam & Low Beam Lights | S | S |
LED DRL ( Daytime Running Lamps) | S | S |
Front Fog Lamps | O | O |
Rear Fog Lamps | S | S |
16" Alloy Wheels | O | S |
Tinted Side Glasses & Transom Windows | S | - |
Overtinted Side Glasses & Transom Windows | O | S |
Driver Door | S | S |
Sliding Side Windows2 | O | O |
Outward Swing Passenger Door | S | S |
Brake Lamps | S | S |
Manual Access Ramp | S | S |
Body Colored Bumpers | S | S |
Spare tire | S | S |
Passenger Compartment | ||
Yellow Handrails | S | S |
Stainless Steel Handrails | O | O |
2 Stop Buttons on Handrails | S | S |
2 Sliding Windows can’t be selected with Tinted or Overtinted Glass Color. Transparent glasses will be supplied if this option is taken.

S Standard
O Option
Line | Highline | |
Driver Compartment | ||
JESTRONIC (Automatic Transmission) | O | O |
Engine Room Fire Warning System | O | O |
5" Digital Cluster | S | S |
Rear Parking Sensors | S | S |
Camera System | ||
Camera Pack 1 LCD on Dashboard 7”, Rear View Camera | O | O |
Camera Pack 2 DVR (1 TB), LCD on Dashboard 7”, Rear View Camera, Front, Driver, Inside, Service Door Cams | O | O |
Video & Audio System | ||
Radio + USB Port + Bluetooth | S | S |
2 Speakers | S | - |
4 Speakers | O | S |
Electrical System | ||
Battery 12V - Single | S | - |
Battery 12V - Double | O | S |
Additional Fuse Box | O | O |
Passenger Compartment | ||
USB On Left Sidewalls | S | S |
Internet Access Infrastructure (Wi-Fi Router) | O | O |
Line System | ||
Tachograph Preparation | S | - |
Smart Tachograph | O | S |
LED Destination Panels (Front + Side + Rear) | O | O |
Roof Mounted Destination Panel (Front Only) | O | O |
Ticket Validator Preparation | O | O |

S Standard
O Option
Line | Highline | |
Heating & Cooling System | ||
Roof Mounted Passenger A/C Unit 12KW | S | S |
Driver A/C Unit | S | S |
Under Seat Heater | S | S |
Pre-heater | O | S |
Mirrors & Windows | ||
Fixed Glass Emergency Roof Exit | S | S |
Manual Roof Hatch | O | O |
Electric Roof Hatch | O | O |
Electric & Heated Side Mirrors | S | S |
Sidewalk Mirror On Right | S | S |
Electrical Driver Window | S | S |
Heated Side Glass (Front right) | S | S |
Heated Driver Side Window | O | O |
Heated Windshield | O | S |
Sliding Front Right Window | O | O |
Manual Sun Visor - Driver (Front) | S | S |
Interior Lights | ||
Driver Area Illumination | S | S |
Passenger Door Lights | S | S |
Passenger Compartment Illumination (Simple lamp) | - | - |
Passenger Area LED Light Path | S | S |
Driver Compartment | ||
Tiltable & Telescopic Hydraulic Steering Wheel | S | S |
Remote Controlled Central Locking System | S | - |
Remote Controlled Central Locking System W Square Key | - | S |
Electric Park Brake | O | O |
4 Way Adjustable Driver Seat | S | S |
Driver Seat Arm Rest | S | S |
Driver Overhead Bin | S | S |
Reverse Gear Buzzer | O | O |
Semi-closed driver cabin (with hand luggage area) | S | S |
Passenger Compartment | ||
Wheelchair Traveling Area | S | S |
Seat plan without seat belt (Class A) | S | S |
Plastic Passenger Seats | S | S |
Plastic Passenger Seats with pad | O | O |
Billboard | S | S |

S Standard
O Option
Line | Highline | |
ESP - Electronic Stability Program | S | S |
EBD - Electronic Brake Force Distribution | S | S |
ABS - Anti-lock Braking System | S | S |
TCS - Traction Control System | S | S |
DTC - Drag Torque Control | S | S |
VDC - Vehicle Dynamic Control | S | S |
BAS - Brake Assistant System | S | S |
LDWS-Lane Departure Warning System | O | O |
HSA - Hill Start Aid | S | S |