e-ATA 18 FEATURES

S Standard
O Option
e-ATA 18 | |
Exterior Design | |
LED Front & Rear Lights | S |
LED Day Time Running Lamps | S |
Front Fog Lamp | S |
Cornering Lamps | O |
3rd Stop Lamp* | O |
Electrical and Heated Mirrors | S |
Mirror Cameras | O |
Light Tinted Color Side Glass | S |
6 Transom Side Window | O |
Double Glass Windows* | O |
Heated Windscreen | S |
Sliding Heated Driver’s Window | S |
Monocolor LED Destination Signs Preperation (Front + Side + Rear) | S |
Monocolor LED Destination Signs (Front + Side + Rear) | O |
Front & Rear 22.5" Steel Wheels | S |
Wheel Nut Covers | S |
Cataphoresis & Underbody Coating | S |
Front & Rear Towing Hook | S |
Flag Holder | O |
Standard Body Color: White | S |
Special Body Color | O |
Interior Design | |
Anti-Slip PVC Floor Cover | S |
Handrail Tubes, Stainless Steel | S |
Handgrips | O |
Stop Signs + Digital Clock + Temperature Indicator | S |
Anchor Cable Type Emergency Hammer | S |
Billboard | O |
*Option can be offered during tender process.

S Standard
O Option
e-ATA 18 | |
Charging Infrastructure | |
Pantograph* | O |
Driver Compartment | |
Full Digital Cluster | S |
Rear Park Sensors | O |
Tire Pressure Monitoring System* | O |
Ticket Validator Preparation | O |
Tachograph Preperation | O |
Smart Tachograph | O |
Cruise Control | O |
Cup Holder | S |
Coat Hook | S |
Telematics System | O |
FMS Socket | S |
Passenger Compartment | |
Passenger Counting System | O |
Passenger Information System | O |
Wi-Fi Infrastructure | O |
Audio & Video Systems | |
MP3 Player + USB + Aux | O |
Announcement System for Passenger Area | O |
External Speakers* | O |
Rear Camera | O |
Roof Mounted Fixed 19” LCD Screen | O |
*Option can be offered during tender process.

S Standard
O Option
e-ATA 18 | |
Cooling & Heating | |
Passenger A/C with Heating Function | S |
Driver A/C with Heating Function | S |
Passenger Sidewall Heaters | S |
Pre-Heater | S |
Vehicle Pre-Conditioning* | O |
Driver Compartment | |
8-Way Pneumatic Driver Seat with 3-Point Seat Belt (ISRI) | S |
Driver Seat with Heating Function | O |
Isolated Cabin | S |
Separated Driver Cabin with High Glass | O |
Front Electrical Sun Visor (Driver) | S |
Driver Side Window Electrical Sun Visor | S |
Alcoholmeter* | O |
Passenger Area | |
Plastic Type Passenger Seats | S |
Plastic Type Passenger Seats with Upholstery | O |
Backrest Totem and Wheelchair Designations | S |
Manual Wheelchair Access Ramp | S |
Electric Wheelchair Access Ramp* | O |
USB on Sidewalls | S |
Door Compress Prevention (Front Door) | S |
Door Opening Buton (Outside) (For Passenger)* | O |
Door Opening Buton (Inside) (For Passenger)* | O |
Only Rear Side Door Inside Mirrors | O |
Hand Luggage Area | O |
*Option can be offered during tender process.

S Standard
O Option
e-ATA 18 | |
ADAS - Advanced Driving Assistant Systems - Mobileye | O |
ESP - Electronic Stability Program | - |
AVAS - Acoustic Vehicle Alerting System | S |
EBS - Electronic Brake System | S |
ABS - Anti-Lock Braking System | S |
ASR - Anti-Slippage System | S |
RBS - Regenerative Brake System | S |
HSA - Hill Start Aid | S |
Front Anti Roll Bar | S |
Rear Anti Roll Bar | S |
Fire Detection System | S |
Reverse Gear Buzzer | S |
First Aid Kit - Red Cross | S |
*Option can be offered during tender process.