JESTRONIC FEATURES
DesignS Standard
O Option
| Mainline | Midline | Highline | |
| Exterior Design | |||
| High Beam & Low Beam Lights | S | S | S |
| LED DRL ( Daytime Running Lamps) | S | S | S |
| Front Fog Lamps | - | S | S |
| Rear Fog Lamps | S | S | S |
| Rear Clearance Lamps | O | O | O |
| 16" Alloy Wheels | O | O | S |
| Tinted Side Glasses & Transom Windows | - | - | S |
| Overtinted Side Glasses & Transom Windows | - | S | O |
| Driver Door | S | S | S |
| Outward Swing Passenger Door | S | S | S |
| Brake Lamps | S | S | S |
| Manual Access Ramp | S | S | S |
| Electric Access Ramp | O | O | O |
| Body Colored Bumpers | S | S | S |
| Spare tire | S | S | S |
| Passenger Compartment | |||
| Ø 30 mm Yellow Handrails | S | S | S |
| Ø 35 mm Stainless Steel Handrails | O | O | O |
| 2 Stop Buttons on Handrails | S | S | S |
S Standard
O Option
| Mainline | Midline | Highline | |
| Driver Compartment | |||
| JESTRONIC (Automatic Transmission) | O | O | O |
| Engine Room Fire Warning System | O | O | O |
| 5" Digital Cluster | S | S | S |
| Navigation | O | O | O |
| Rear Parking Sensors | - | S | S |
| Camera Systems | |||
| Camera Pack 1 LCD on Dashboard 7”, Rear View Camera | O | O | O |
| Camera Pack 2 DVR (1 TB), LCD on Dashboard 7”, Rear View Camera, Front, Driver, Inside, Service Door Cams | O | O | O |
| Video & Audio Systems | |||
| Radio + USB Port + Bluetooth | S | S | S |
| 2 Speakers | S | S | - |
| 4 Speakers | O | O | S |
| Electrical Systems | |||
| Battery 12V - Single | S | S | - |
| Battery 12V - Double | O | O | S |
| Passenger Compartment | |||
| Digital Clock & Temperature Indicator | S | S | S |
| Digital Clock & Temperature Indicator with Stop Sign | O | O | O |
| USB On Left Sidewall | - | S | S |
| Internet Access Infrastructure (Wi-Fi Router) | O | O | O |
| Line Systems | |||
| Tachograph Preparation | S | - | - |
| Digital Tachograph | O | S | S |
| LED Destination Panels (Front + Side + Rear) | O | O | O |
| Roof Mounted Destination Panel (Front only) | O | O | O |
| Ticket Validator Preparation For Front Luggage Area | O | O | O |
ComfortS Standard
O Option
| Mainline | Midline | Highline | |
| Heating & Cooling System | |||
| Roof Mounted Passenger A/C Unit 12KW | S | S | S |
| Roof Mounted Passenger A/C Unit 14KW | O | O | O |
| Driver A/C Unit | S | S | S |
| Under Seat Heater | S | S | S |
| Pre-heater | O | O | S |
| Mirrors & Windows | |||
| Manual Roof Hatch | S | S | S |
| Electric Roof Hatch | O | O | O |
| Electric & Heated Side Mirrors | S | S | S |
| Sidewalk Mirror On Right | S | S | S |
| Electrical Driver Window | S | S | S |
| Heated Side Glass (Front right) | S | S | S |
| Heated Driver Side Window | O | O | O |
| Heated Windshield | O | O | S |
| Sliding Front Right Window | O | O | O |
| Manual Sun Visor - Driver (Front) | S | S | S |
| Interior Lights | |||
| Driver Area Illumination | S | S | S |
| Passenger Door Lights | S | S | S |
| Passenger Compartment Illumination (Simple lamp) | S | - | - |
| Passenger Area LED Light Path | O | S | S |
| Driver Compartment | |||
| Tiltable & Telescopic Hydraulic Steering Wheel | S | S | S |
| Remote Controlled Central Locking System | S | S | - |
| Remote Controlled Central Locking System W Square Key | - | - | S |
| 4 Way Adjustable Driver Seat | S | S | S |
| Driver Seat Arm Rest | S | S | S |
| Driver Overhead Bin | S | S | S |
| Glove Box | S | S | S |
| Cash drawer | S | S | S |
| Reverse Gear Buzzer | O | O | O |
| Semi-closed driver cabin (with hand luggage area) | S | S | S |
| Passenger Compartment | |||
| Wheelchair Traveling Area | S | S | S |
| Seat plan without seat belt (Class A) | S | S | S |
| Plastic Passenger Seats | S | S | S |
| Plastic Passenger Seats with pad | O | O | O |
| Billboard | - | S | S |
SafetyS Standard
| Mainline | Midline | Highline | |
| ESP - Electronic Stability Program | S | S | S |
| EBD - Electronic Brake Force Distribution | S | S | S |
| ABS - Anti-lock Braking System | S | S | S |
| TCS - Traction Control System | S | S | S |
| DTC - Drag Torque Control | S | S | S |
| BAS - Brake Assistant System | S | S | S |
| HSA - Hill Start Aid | S | S | S |



