e-ATA 18 FEATURES
STYLE
|
e-ATA 18 |
|
| Exterior Design | |
| LED Front & Rear Lights | S |
| LED Day Time Running Lamps | S |
| Front Fog Lamp | S |
| Cornering Lamps | O |
| 3rd Stop Lamp¹ | O |
| Electrical and Heated Pipe Type Mirrors | S |
| Electrical and Heated Horn Type Mirrors | O |
| Mirror Cameras | O |
| Light Tinted Color Side Glass | S |
| 4 Transom Side Window | - |
| 6 Transom Side Window | O |
| Double Glass Windows¹ | O |
| Heated Windscreen | O |
| Sliding Heated Driver’s Window | S |
| Metro Type Sliding Doors | O |
| Monocolor LED Destination Signs Preperation (Front + Side + Rear) | S |
| Monocolor LED Destination Signs (Front + Side + Rear) | O |
| Front & Rear 22.5" Steel Wheels | S |
| Mudguard Set | O |
| Wheel Nut Covers | S |
| Cataphoresis & Underbody Coating | S |
| Front & Rear Towing Hook | S |
| Flag Holder | O |
| Body Color: White | S |
| Roof Color: White | S |
| Special Body Color | O |
| Special Roof Color | O |
| Interior Design | |
| Anti-Slip PVC Floor Cover | S |
| Handrail Tubes, Yellow | S |
| Handrail Tubes, Stainless Steel | O |
| Handgrips | O |
| Stop Signs + Digital Clock + Temperature Indicator | S |
| Anchor Cable Type Emergency Hammer | S |
| Billboard | O |
¹Option can be offered during tender process.
TECHNOLOGY
|
e-ATA 18 |
|
| Charging Infrastructure | |
| Pantograph¹ | O |
| Driver Compartment | |
| Full Digital Cluster | S |
| Rear Park Sensors | S |
| Tire Pressure Monitoring System | S |
| Ticket Validator Preparation | O |
| Smart Tachograph | S |
| Cup Holder | O |
| Wardrope Coat Hook | O |
| Telematics System | S |
| FMS Socket | S |
| Passenger Compartment | |
| Passenger Counting System | O |
| Passenger Information System | O |
| Wi-Fi Infrastructure | O |
| Audio & Video Systems | |
| MP3 Player + USB + Aux | O |
| Announcement System for Passenger Area | O |
| External Speaker¹ | O |
| Dasboard Mounted 7" LCD Screen, Rear Cam | O |
| Roof Mounted Fixed 19” LCD Screen | O |
¹Option can be offered during tender process.
COMFORT
|
e-ATA 18 |
|
| Cooling & Heating | |
| Passenger A/C with Heating Function | S |
| Driver A/C with Heating Function | S |
| Passenger Sidewall Heaters | O |
| Electrical Heater | S |
| Pre-heater (Diesel)² | O |
| Vehicle Pre-Conditioning¹ | O |
| Air Purifier System | O |
| Turbofan | O |
| Driver Compartment | |
| 8-Way Pneumatic Driver Seat with 3-Point Seat Belt (SEGE) | S |
| 8-Way Pneumatic Driver Seat with 3-Point Seat Belt (ISRI) | O |
| Driver Seat with Heating Function | O |
| Isolated Cabin | S |
| Separated Driver Cabin with High Glass | O |
| Front Manual Sun Visor (Driver) | S |
| Front Electrical Sun Visor (Driver) | O |
| Driver Side Window Manual Sun Visor | O |
| Cruise Control | O |
| Passenger Area | |
| Plastic Type Passenger Seats | S |
| Plastic Type Passenger Seats with Upholstery | O |
| Backrest Totem and Wheelchair Designations | S |
| Manual Wheelchair Access Ramp | S |
| Electric Wheelchair Access Ramp¹ | O |
| Double Electric Wheelchair Access Ramp¹ | O |
| USB on Sidewalls (Type A + Type C) | S |
| Door Opening Button (Outside) (For Passenger)¹ | O |
| Door Opening Button (Inside) (For Passenger)¹ | O |
| Only Rear Side Door Inside Mirrors | O |
| Hand Luggage Area | O |
¹Option can be offered during tender process.
²Option includes Fire Supression System for pre-heater area.
SAFETY
|
e-ATA 18 |
|
| GSR Package⁴ | S |
| Cyber Security⁵ | S |
| Electronic Parking Brake | O |
| ESP - Electronic Stability Program | - |
| AVAS - Acoustic Vehicle Alerting System | S |
| EBS - Electronic Brake System | S |
| ABS - Anti-Lock Braking System | S |
| ASR - Anti-Slippage System | S |
| RBS - Regenerative Brake System | S |
| HSA - Hill Start Aid | S |
| Front Anti Roll Bar | S |
| Rear Anti Roll Bar | S |
| Fire Detection System | S |
| Reverse Gear Buzzer | S |
| First Aid Kit - Red Cross | O |
³Includes: Emergency stop signal, Tyre pressure monitoring system, Blind spot information system, Reversing information system, Moving off information system, Alcohol Interlock Facilitation Installation, Driver drowsiness and inattention warning, Intelligent speed assistance.
⁴Includes: Emergency stop signal, Tyre pressure monitoring system, Blind spot information system, Reversing information system, Moving off information system, Alcohol Interlock Facilitation Installation, Driver drowsiness and inattention warning, Intelligent speed assistance.
⁵Includes: ECE R.155: Protection of vehicle against cyberattacks; ECE R.156: Software update and software updates managment system.